Schematic:
BOM:
Qty | Value | Device | Package | Parts | Description | ||
---|---|---|---|---|---|---|---|
1 | Header | 2X5 SHROUDED | JP1 | 10-pin Eurorack Shrouded Power Header | |||
6 | 100k | Resistor | R0805 | R1, R2, R3, R6, R7, R8 | RESISTOR | ||
4 | 100n | Capacitor | C0805 | C2, C3, C4, C5 | CAPACITOR | ||
2 | 10u | Capacitor | E2,5-5 | C6, C7 | POLARIZED CAPACITOR | ||
2 | 1k | Resistor | R0805 | R5, R10 | RESISTOR | ||
2 | 1n4007 | Diode | D-7.5 | D1, D2 | DIODE | ||
2 | 200k | Resistor | R0805 | R4, R9 | RESISTOR | ||
2 | 47p | Capacitor | C0805 | C1, C8 | CAPACITOR | ||
4 | B100k | Potentiometer | 9MM SNAP-IN POT | OFFSET, OFFSET1, SCALE, SCALE1 | 9mm vertical snap-in pot, Alpha / Panasonic style with 6mm built-in knob. | ||
4 | 3.5mm Jack | THONKICONN | IN, IN1, OUT, OUT1 | 3.5mm socket for Eurorack modular synths | http://shop.erthenvar.com/collections/accessories/products/3-5mm-inline-jacks | https://www.thonk.co.uk/shop/3-5mm-jacks/ | |
1 | TL074D | TL074D | SO14 | IC1 | OP AMP |
Instructions:
Clean PCB with isopropyl alcohol.
Solder surface-mount components, then through-hole components.
Solder the pots, jacks, and power-header.
Inspect soldering for shorts, and check that there is no continuity between the outer power pins and the inner pins, and with each other.
Power the module, add a low voltage LFO signal to the input and monitor the output. You should be able to increase and decrease the range of the LFO, and shift it up and down close to the power rails (+12 and -12). Test the second channel.
Done!