

BOM:
Qty | Value | Device | Package | Description | Other |
---|---|---|---|---|---|
2 | 100k | R-US_R0805 | R0805 | RESISTOR | |
4 | 100n | C-EUC0603 | C0603 | CAPACITOR | |
1 | 100n | CAPACITOR_NPOL-0805 | C805 | CAPACITOR | |
5 | 10k | R-US_R0805 | R0805 | RESISTOR | |
1 | 10n | C-EUC0805 | C0805 | CAPACITOR | |
1 | 10n | CAPACITOR_NPOL-0805 | C805 | CAPACITOR | |
1 | 1M | R-US_R0805 | R0805 | RESISTOR | DO NOT INSTALL |
2 | 1k | R-US_R0805 | R0805 | RESISTOR | |
1 | 1n | CAPACITOR_NPOL-0805 | C805 | CAPACITOR | |
2 | 1n4148 | DIODESIGNAL | SOD80C | ||
3 | 1u | CAPACITOR_NPOL-0805 | C805 | CAPACITOR | |
1 | 22k | R-US_R0805 | R0805 | RESISTOR | |
2 | 2N3904 | MMBT3904LT1-NPN-SOT23-BEC | SOT23-BEC | NPN Transistror | |
2 | 470K | R-US_R0805 | R0805 | RESISTOR | |
1 | 47n | C-EUC0805 | C0805 | CAPACITOR | |
2 | 4k7 | R-US_R0805 | R0805 | RESISTOR | |
4 | 3.5mm | 3.5MM SOCKET | THONKICONN-MOD | 3.5mm socket for Eurorack modular synths | |
1 | Tile Tail | TILE-POWER-FUTABA-SMALL | 1U Tile Power Connector | ||
1 | MMBF5457 | MMBF5457 | SOT23 | N-Channel RF Amplifier | Replaces J111 |
2 | M7 | DIODEPOWER | DO214AC | ||
2 | TL072 | IC-TL072SMT | SO08 | OP AMP |
Assembly:
- Clean the PCB with Isopropyl Alcohol.
- Solder the surface-mount components to the PCB.
- The two diodes on the top left are M7 or 1N4007 rectifier diodes. Make sure the polarity is correct.
- The four small unlabelled footprints (0603 size) are 100n bypass capacitors.
- Pin 1 for the TL072 IC is by the large white dot.
- If using hot-air or an oven to solder the surface-mount components then do this now.
- Inspect all of the soldered components for solder bridges between pins and components, especially around the OpAmps.
- Solder the Tile-Tail power cable. The lead should be inserted on the component side of the PCB and soldered on the side with the jacks.
- Solder the jacks to the front of the PCB.
- Attach the front panel.

Testing
- Inspect PCB for solder bridges between components, loose solder balls, tombstones, etc.
- Before powering the module for the first time ensure there are no power shorts. Check that there is no continuity between the pins on the power cable, and across the opamp bypass capacitors (unlabelled 0603 components).
- The “NOISE” output should make noise when plugged into an audio system or viewed on an oscilloscope.
- To test the Sample and Hold plug a 0-5V square wave into “HOLD” and a sine or triangle wave into “IN” and watch “OUT” on an oscilloscope or plug into an oscillator and listen. The output should follow the input whenever the “HOLD” signal is low (around 0V), and stay at one level “HOLD” is high (around 5V).