BOM:
Qty | Value | Device | Package | Parts | Description | |
---|---|---|---|---|---|---|
2 | M7 | DIODE | DO214AC | D2, D3 | Rectifier Diode 1N4007 | |
4 | 100n | CAPACITOR | C0603 | C18, C42, C43, C44, C45 | Non-Polarized capacitor. | |
1 | 100p | CAPACITOR | C0805 | C36 | Non-Polarized capacitor in various packages | |
2 | 10k | RESISTOR | R0805 | R12, R45 | RESISTOR | |
2 | 10u | CAPACITOR | C0805 | C34 | Non-Polarized capacitor. | |
1 | 18k | RESISTOR | R0805 | R13 | RESISTOR | |
2 | 1u | CAPACITOR | C0805 | C5, C7 | CAPACITOR | |
1 | 22k | RESISTOR | R0805 | R33 | RESISTOR | |
1 | 2n3906 | PNP-TRANSISTOR_SOT23 | SOT23 | Q6 | PNP TRANSISTOR | |
2 | 330p | CAPACITOR | C0805 | C35, C37 | ||
2 | 33k | RESISTOR | R0805 | R34, R44 | RESISTOR | |
1 | 5z1 | DIODE-ZENERSOD123 | SOD123 | ZD3 | ||
1 | 62k | RESISTOR | R0805 | R35 | RESISTOR | |
1 | Power Tile Tail | TILE-POWER-FUTABA-SMALL | Tile Power Tail | |||
1 | LM13700 | LM13700M | SO16 | IC5 | National Dual OTA with buffers. | |
1 | TL072 | IC-TL072SMT | SO08 | IC6 | OP AMP | |
1 | 1x3 | Pin Header | ||||
1 | 1x2 | Pin Header | ||||
2 | 10k | Potentiometer | 9MM SNAP-IN | 9mm vertical snap-in pot, Alpha / Panasonic style with 6mm built-in knob. | http://www.taydaelectronics.com/potentiometer-variable-resistors/rotary-potentiometer/linear/10k-ohm-linear-taper-potentiometer-round-knurled-plastic-shaft-pcb-9mm.html | https://shop.erthenvar.com/collections/9mm-potentiometers/products/9mm-vertical-panel-trimmer |
3 | 3.5mm Audio Socket | THONKICONN | 3.5mm socket for Eurorack modular synths "Thonkiconn" style. | http://shop.erthenvar.com/collections/accessories/products/3-5mm-inline-jacks | https://www.thonk.co.uk/shop/3-5mm-jacks/ |
Schematic:
PCB:
Build Instructions:
Clean PCB with isopropyl alcohol to remove any manufacturing residues.
Begin by soldering the surface mount devices.
The unlabelled 0604-sized parts are the 100n 0604 bypass capacitors.
The two large unlabelled diodes are M7/1N4007.
Ensure the diodes and ICs are in the proper orientation
Solder the Tile Tail in place.
Add the male and female headers.
It doesn’t matter which PCB get the male or female headers, just that they’re on the right side. The sides with the surface-mount components face the same direction (downwards when module is installed), and the PCB with most of the components is on the “bottom”.
(The old PCB is shown here.)
Alternatively, only male headers can be used to connect the PCBs together permanently, but troubleshooting will be more difficult if there are problems.
Solder the pots and jacks to the PCB. It’s useful to use the front panel to ensure they’re soldered flush and aligned.
Testing and Configuration:
Check all connections for shorts, particularly solder-bridges between IC pins.
Before applying power, check for shorts on the tile power connector.
Apply power and check that none of the components are getting hot.
Done!
ARCHIVED INSTRUCTIONS FOR PREVIOUS VERSIONS:
Notes:
- Latest version of the PCB has (redundant) trimming components removed, and no offboard power PCB.
- The circuit is a mostly faithful copy of the Sims 13700 VCA as described in his paper.
- Component values changed for a 0-5V CV range.
There are four PCBs:
- Front panel.
- Interface (holds pots and jacks).
- Main
- Offboard Power. Not used on new revisions.
BOM:
Qty | Value | Device | Package | Description | Source 1 | Source 2 |
---|---|---|---|---|---|---|
1 | 10k | Trim Pot | 3296W | Multiturn trimmer. Optional. Not on new revisions. | http://www.taydaelectronics.com/potentiometer-variable-resistors/cermet-potentiometers/3296w/10k-ohm-trimmer-potentiometer-cermet-25-turns-3296w.html | |
1 | 100 | Resistor | 0805 | |||
1 | 100k | Resistor | 0805 | |||
4 | 100n | Capacitor | 0603 | |||
2 | 10k | Potentiometer | 9MM SNAP-IN | 9mm vertical snap-in pot, Alpha / Panasonic style with 6mm built-in knob. | http://www.taydaelectronics.com/potentiometer-variable-resistors/rotary-potentiometer/linear/10k-ohm-linear-taper-potentiometer-round-knurled-plastic-shaft-pcb-9mm.html | https://shop.erthenvar.com/collections/9mm-potentiometers/products/9mm-vertical-panel-trimmer |
1 | 10k | Resistor | 0805 | |||
1 | 10k | Trim Pot | TC33X | SMT trimmer potentiometer part number TC33X. Not on new revisions. | https://www.digikey.ca/product-detail/en/bourns-inc/TC33X-2-103E/TC33X-103ECT-ND/612911 | |
1 | 10u | Capacitor | 0805 | |||
1 | 120p | Capacitor | 0805 | |||
1 | 1M | Resistor | 0805 | |||
1 | 1k | Resistor | 0805 | |||
1 | 1k | Trim Pot | TC33X | SMT trimmer potentiometer part number TC33X. Not on new revisions. | https://www.digikey.ca/product-detail/en/bourns-inc/TC33X-2-102E/TC33X-102ECT-ND/612910 | |
2 | 20k | Resistor | 0805 | |||
1 | 2n3906 | PNP-TRANSISTOR_SOT23 | SOT23 | PNP TRANSISTOR | ||
1 | 330p | Capacitor | 0805 | |||
2 | 33k | Resistor | 0805 | |||
1 | 390p | Capacitor | 0805 | |||
1 | 62k | Resistor | 0805 | |||
1 | LM13700M | OTA | SO16 | Dual OTA with buffers. | ||
3 | 3.5mm Audio Socket | THONKICONN | 3.5mm socket for Eurorack modular synths "Thonkiconn" style. | http://shop.erthenvar.com/collections/accessories/products/3-5mm-inline-jacks | https://www.thonk.co.uk/shop/3-5mm-jacks/ | |
1 | TL072 | Opamp | SO08 | Almost any dual Opamp can be used. | ||
1 | Tile Power Tail | "Futaba J" type power lead. | http://pulplogic.com/product/tile-tail/ | EBay | ||
1 | Pin Header (Male) | 1X04 | Header for Offboard Power PCB | |||
1 | Pin Header (Female) | 1X04 | Header for Offboard Power PCB | |||
1 | Pin Header (Male) | 1X02 | PCB Connector | |||
1 | Pin Header (Female) | 1X02 | PCB Connector | |||
1 | Pin Header (Male) | 1X03 | PCB Connector | |||
1 | Pin Header (Female) | 1X03 | PCB Connector | |||
1 | 5z1 | Zener Diode | SOD323 | 5.1V Zener Diode |
Schematic:
Latest:
Previous:
Alternative Build
The current PCB has three trimming resistors (labelled as R-PD, R-PU, and R-B) to fine-tune CV bleed-through. These aren’t needed and will likely be removed on future revisions. They are bypassed with the “0r” resistor.
Older PCB:
The items outlined as “OPTIONAL” in the above schematic can be left out. They allow fine-tuning to lower CV bleed-through (on right of PCB) and ensure 0V CV attenuates completely (on left side).
In practice the circuit is fine without them and they will likely be removed on future revisions.
To remove, don’t place/install the parts highlighted in yellow, and replace the indicated 100R resistor with a 0R.
If keeping them, only install one of the pots on the lower-right. A multi-turn was added for very fine control of bleed-through trimming.
Build Instructions:
Clean PCB with isopropyl alcohol to remove any manufacturing residues.
Begin by soldering the surface mount devices.
The unlabelled 0604-sized parts are the 100n 0604 bypass capacitors.
Ensure the diodes and ICs are in the proper orientation.
Solder components, header, and power cable to the Offboard Power PCB. The only devices that need to be mounted are the four capacitors and two diodes.
The power cable and header are mounted on the opposite side and soldered on the component side. The cable should go through the strain-reliefs (see top pictures). If not using the strain-reliefs the cable can be soldered on the opposite side.
Add the male and female headers.
It doesn’t matter which PCB get the male or female headers, just that they’re on the right side. The sides with the surface-mount components face the same direction (downwards when module is installed), and the PCB with most of the components is on the “bottom”.
(The old PCB is shown here.)
Alternatively, only male headers can be used to connect the PCBs together permanently, but troubleshooting will be more difficult if there are problems.
Solder the pots and jacks to the PCB. It’s useful to use the front panel to ensure they’re soldered flush and aligned.
Testing and Configuration:
Check all connections for shorts, particularly solder-bridges between IC pins.
Before applying power, check for shorts on the tile power connector.
Set both trimmers to the middle position (if using them).
Apply power and check that none of the components are getting hot.
Connect an audio source and a CV source and check that these and the knobs work.
Trimming:
The latest version of the PCB without trimmers require no trimming.
The left trimmer adjusts the gain, and the right adjusts the CV bleed-through. Both set to the middle position is okay if you don’t have the ability to trim.
To adjust gain (left trimmer):
- Patch audio signal into audio input.
- Patch 5V into CV input.
- Turn “In Level” and “CV Amount” to full.
- Connect voltmeters or oscilloscope channels to the audio input and audio output.
- Adjust the trimmer so that both levels are close to equal.
To adjust CV bleed-through:
- Remove cables from input.
- Patch a fast square-wave (>100Hz) into CV input.
- Turn “In Level” and “CV Amount” to full.
- Listen to the audio output. You will need to turn it up (and don’t forget to turn it down afterwards!)
- Adjust the trimmer to reduce the tone induced by the CV. It won’t be removed completely.
Done!